Harvester Lunch Menu with prices UK September 2024
Lunch time is a special moment when people love to dine alone or with family members. At Harvester, you can enjoy 2 or 3 course lunch meals at affordable prices. Their lunch menu is packed with healthy options such as balanced bowls with chicken, steak, salmon, and halloumi. You can Customize your meal with toppings, sauces, and dips, all while keeping your dish under 650 calories.
You can also enjoy British classics, modern combos, continental dishes, and other healthy options all under one roof. Additionally, they offer unlimited salads with every main meal.
Join us to explore the Harvester lunch menu and discover mouthwatering and tempting dishes that are sure to satisfy your cravings.
Harvester Lunch Menu Prices
Harvester Lunch Menu | Prices |
---|---|
Garlic Bread (V) | £4.99 |
Cheesy Garlic Bread (V) | £4.49 |
Nachos (V) | £5.49 |
Breaded Mushrooms (V) | £4.99 |
The Beef Classic | £13.99 |
The Chicken Classic | £13.99 |
Treacle Sponge (V) | £6.49 |
Lemonade | £2.39 |
Appletiser | £3.85 |
J2O Apple & Mango | £3.70 |
Heineken 0.0 Alcohol Free | £3.75 |
Prime Chicken Wings | £5.99 |
Jalapeno Poppers (V) | £5.49 |
The Southern-Fried | £14.99 |
BBQ Chicken Stack | £15.79 |
Harvester Lunch Calories
Lunch Menu | Calories |
---|---|
Simply Chicken | 611 kcal |
The Beef Classic Burger | 1118 kcal |
Double-up Beef Classic Burger | 1272 kcal |
The Chicken Classic Burger | 1047 kcal |
Double-up Chicken Classic Burger | 1382 kcal |
7oz Gammon | 1139 kcal |
Camembert & Cherry Tomato Tart V | 909 kcal |
The Nacho Bean Burger Ve | 1346 kcal |
Double-up Nacho Bean Burger Ve | 1586 kcal |
Wholetail Whitby Scampi | 1155 kcal |
Chilli Non Carne Ve | 604 kcal |
Lunch Hot Drinks
Lunch Drinks | Calories |
---|---|
Tea | 56 kcal |
Green Tea | 0 kcal |
Peppermint Tea | 0 kcal |
Lemon & Ginger Tea | 0 kcal |
Cranberry & Raspberry Tea | 0 kcal |
Americano | 60 kcal |
Decaf Americano | 37 kcal |
Cappuccino | 93 kcal |
Latte | 108 kcal |
Baileys® Latte* | – |
Liqueur Latte* | – |
Iced Latte | 124 kcal |
Flat White | 84 kcal |
Espresso | 9 kcal |
Hot Chocolate | 219 kcal |
Flavored Coffee | 190 kcal |
Shot of Syrup (Caramel, Vanilla, Gingerbread) | – |
Lunch Desserts
Dessert | Description | Calories |
---|---|---|
Sundae Best V | Real dairy ice cream. Choice of raspberry, strawberry, Belgian chocolate, Sicilian lemon, or toffee sauce, and a sugar cone wafer | 308 kcal |
Vegan Sundae Best Ve | Vanilla iced dessert drizzled with your choice of raspberry, strawberry, or Belgian chocolate | 724 kcal |
Treacle Sponge V | With your choice of real dairy ice cream (99 kcal), custard | 451 kcal |
Lunch Starters
Starter | Description | Calories |
---|---|---|
Garlic Bread V | Soft garlic bread | 384 kcal |
Cheesy Garlic Bread V | 412 kcal | |
Vegan Garlic Bread Ve | 314 kcal | |
Nachos V | With cheese sauce, guacamole, salsa, sour cream, and jalapeños | 534 kcal |
Vegan Nachos Ve | With guacamole, salsa, and jalapeños | 438 kcal |
Breaded Mushrooms V | With garlic mayo dip | 418 kcal |
Tomato & Basil Soup Ve | With chives and bread roll | 203 kcal |
Balanced Bowls
Balanced Bowl Topping | Calories |
---|---|
Chargrilled Chicken Breast | 384 kcal |
Grilled Halloumi V | 744 kcal |
Chargrilled Rump Steak | 617 kcal |
Sides Menu
Side | Description |
---|---|
Go Large Chips | – |
Swap to Dirty Fries | For calories see sides on main menu |
Swap to Sweet Potato Fries | For calories see sides on main menu |
Burger Upgrades
Upgrade | Calories |
---|---|
Half Rack of BBQ Ribs | 316 kcal |
Prime Chicken Wings | 350 kcal |
Loaded Onion Rings V | 847 kcal |
Mac ‘n’ Cheese V | 302 kcal |
You can download complete Harvester lunch menu in PDF here:
Lunch Deals and Promotion Offers
Are you ready to enjoy Harvester’s exclusive deals? If so, make sure to visit their website regularly to catch special promotions and lunch deals. These deals include a set menu with starters, 2-3 course meals, dessert options, and drinks. Don’t miss out, as these offers can save you money.
Why Choose Harvester for Lunch?
Here are few reasons to choose harvester for lunch:
- Variety: Enjoy a wide range of options including British classics, modern combos, and healthy dishes.
- Affordable: 2 or 3-course meals at reasonable prices.
- Healthy Choices: Balanced bowls with chicken, steak, salmon, and halloumi, customizable with toppings, sauces, and dips.
- Unlimited Salads: Complimentary unlimited salads with every main meal.
- Quality Ingredients: Fresh and high-quality ingredients in every dish.
- Special Deals: Regular promotions and lunch deals to save money.
You can also choose Harvester for breakfast.
Conclusion
Harvester offers a delightful lunch experience with a variety of options to suit every taste and preference. From classic British dishes to healthy, balanced bowls, you can enjoy a delicious meal without breaking the bank. The unlimited salads and fresh ingredients ensure you get a nutritious and satisfying dining experience. Plus, with frequent promotions and deals, Harvester is an excellent choice for a fulfilling and affordable lunch. Join us at Harvester and discover a menu that’s sure to please everyone.